Imashini ya pulasitike
Baza- Gusaba -
Uruganda rukora amashanyarazi rwa PLM ni ibikoresho byubukanishi bwo kumenagura no gusya imyanda ya pulasitike, ikenerwa mu gutunganya ibicuruzwa biva mu ruganda rukora ibicuruzwa mu gihe cyo gukora.Kuva kumenagura no gusya umurongo uhuza umusaruro ni
byemewe kubyara umusaruro, bityo bigabanya cyane ubukana bwabakozi, no kuzamura umusaruro.20% - 30% ifu yatunganijwe yongewe mumyandikire yo gutunganya plastike, kandi imiterere yimiti niyumubiri irashobora gutuma ibipimo bitandukanye byibikoresho byuzuye bidahinduka, bityo ibikoresho nibikoresho bidafite akamaro byo kugabanya ibiciro nibisohoka no gukemura ibicuruzwa biva mu nganda mubicuruzwa bya plastiki .
- Ikigereranyo cya tekiniki -
Ingingo Icyitegererezo | PLM400 | PLM400B | PLM500 | PLM500B | PLM600 | PLM700 |
Gusya icyumba cya diameter (mm) | 400 | 400 | 500 | 500 | 600 | 700 |
Umubare w'ibyuma (PC) | 20 | 20 | 24 | 24 | 28 | 32 |
Umuvuduko ukabije (r / min) | 3700 | 3700 | 3400 | 3400 | 3200 | 2900 |
Imbaraga nyamukuru za moteri (kw) | 22 | 30 | 37 | 37 | 55 | 75 |
Imbaraga z'abafana (kw) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Imbaraga zo gufunga ikirere (kw) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Kunyeganyeza Mugaragaza Amashanyarazi (kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Uburyo bwo kugaburira | Ibyuma bitanga amashanyarazi | |||||
Ubushobozi (kg / h) | 400-500 | 550-650 | 400-500 | 550-650 | 400-500 | 550-650 |
- Inyungu -
01.
Moteri ihuza itaziguye, ntabwo ikeneye gukonjesha.
02.
Nkumuhuza utaziguye, nyuma yo guhindura ibyuma, nta mpamvu yo kongera gukora dinamike.
03.
Ibikoresho byiza cyane byicyuma: 38CrMoAI, biramba